St. Catharines native and Olympic gold medalist Kirsten Kit lights the opening ceremonies cauldron at Meridian Centre. Photo credit: Niagara 2022 Host Society
The first few days of the Niagara 2022 Canada Summer Games have delivered.
From Olympic Gold Medalist, coxie and St. Catharines native Kristen Kit having the honour of lighting the cauldron to officially open the games to the first two full days of competition, some tremendous story lines continue to emerge.
It’s been a big year for Kit, who was named co-athlete of the year for the City of St. Catharines in May and received the key to the city from Mayor Walter Sendzik on Friday, then was the final torch bearer Saturday night.
“It was amazing. I feel so proud to be from St. Catharines,” Kit said, who quickly turned the attention to others.
“It takes a village.”
Onto the games where for the first time in 37 years, Box Lacrosse made its return, and female lacrosse made its debut.
Macey Hatfield is now in the Canada Games record book scoring the first ever goal in female box lacrosse at the Games.
The 16-year Saint John native helped New Brunswick defeat Prince Edward Island 8-1.
Monday it was Jaida Lee’s turn to make history.
Lee became the first female to pitch in the men’s baseball competition at the Games as her home province Newfoundland and Labrador dropped a 17-7 decision to Alberta.
Her first pitch of the game was a strike as the ball was removed from the game – destined for a spot in the Canadian Baseball Hall of Fame.
Competition continues at 18 venues across the region as a total of 31 Niagara natives (listed below) are competing.
|
||||||
# | FirstName | LastName | Sport | Representing | HomeTown | |
1 | Noah | Dommasch | Athletics | Ontario | St. Catharines | |
2 | Matthew | Martel | Golf | Ontario | Pelham | |
3 | Sarah | Hurley | Basketball | Ontario | Pelham | |
4 | Corrynn | Parker | Basketball | Ontario | Pelham | |
5 | Owen | Bartel | Rowing | Ontario | St. Catharines | |
6 | Payton | Gauthier | Rowing | Ontario | Niagara Falls | |
7 | Stephen | Harris | Rowing | Ontario | Guelph (Brock University) | |
8 | Shane | Keagan | Rowing | Ontario | Pelham | |
9 | Hailey | Mercuri | Rowing | Ontario | Lincoln (Vineland) | |
10 | Teagan | Orth | Rowing | Ontario | St. Catharines | |
11 | Shannon | Swinson | Athletics | Ontario | Lincoln (Beamsville) | |
12 | Grace | Tennant | Athletics | Ontario | Caistor Centre | |
13 | Trinity | Tutti | Athletes | Ontario | Welland | |
14 | Owen | Konkle | Athletics | Ontario | Grimsby | |
15 | Aiden | Taggart | Baseball | Ontario | Grimsby | |
16 | Nikola | Mitrovic | Volleyball | Ontario | Niagara Falls | |
17 | Nikolas | Schramm | Rowing | Ontario | Niagara Falls | |
18 | Sarah | Guenther | Wrestling | Ontario | Niagara Falls | |
19 | Zubin | Gatta | Wrestling | Ontario | Niagara on-the-lake | |
20 | Kai | Bartel | Rowing | Ontario | Niagara on-the-Lake | |
21 | Mason | Petrucci | Soccer | Ontario | St. Catharines | |
22 | Kennedy | Millin | Volleyball | Ontario | St. Catharines | |
23 | Riley | Pisek | Rowing | Ontario | St. Catharines | |
24 | Cait | Whittard | Rowing | Ontario | St. Catharines | |
25 | Nicholas | Murray- Coplen |
Rowing | British Columbia | St. Catharines | |
26 | Emily | Skulj- Thompson |
Swimming | Ontario | Thorold | |
27 | Malarie | Jones | Rowing | Ontario | Wainfleet | |
28 | Madeson | Scott | Rowing | Ontario | Welland | |
29 | Trinity | Tutti | Athletics | Ontario | Welland | |
30 | Stasia | Bittman | Rowing | Ontario | Welland | |
31 | Lucas | Maroney | Rowing | Ontario | Welland |
For more information visit https://niagara2022games.ca/
Rod Mawhood is a lifelong Niagara native who has had the pleasure of working in all three mediums – Radio, Print and TV – for over 20 years. His first announcing gig was with the then St. Catharines Stompers. Since then he’s worked in radio and TV in Toronto, and currently is the announcer for the Niagara IceDogs and Niagara River Lions.
Rod also covers the Buffalo Bills for FOX Sports and the Buffalo Sabres for NBC Sports.